PRM5800ac is a 5GHz ISM band wireless transceiver with Mini PCIe interface developed by Zencheer, its physical size is 52*48mm. PRM5800ac is easy to integrated to customers’ network processing board and It’s suitable for long distance point-to-point or point-to-multi-point applications.
Key Features
- 5.18-5.825GHz ISM Band
- 2*2 MIMO
- Output Power Up To 24dBm
- Rx Sensitivity Up To -92dBm
Product Status: Discontinued
Operating Frequency | 5.18-5.825GHz |
Channel Bandwidth | 20/40/80MHz |
Available Channel | 5180-5320MHz 5500-5700MHz 5745-5825MHz |
Output Power | 24dBm@BPSK VHT20/VHT40/VHT80 20dBm@64-QAM VHT20/VHT40/VHT80 18dBm@256-QAM VHT20/VHT40/VHT80 |
Rx Sensitivity | -92dBm@BPSK VHT20 -90dBm@BPSK VHT40 -88dBm@BPSK VHT80 -72dBm@64-QAM VHT20 -70dBm@64-QAM VHT40 -66dBm@64-QAM VHT80 -68dBm@256-QAM VHT20 -64dBm@256-QAM VHT40 -60dBm@2560QAM VHT80 |
Modulation | OFDM BPSK/QPSK/16-QAM/64-QAM/256-QAM |
Antenna | 2 MMCX |
Data Rate | 600Mbps@256-QAM VHT80(QSDK SPF 5.0.3) |
Interface | Mini PCI Express |
Debug | Tx Enable (1 IPX) Rx Enable(1 IPX) |
Power Supply | 3.3V/1A 5.0V/1.5A |
Physical Size | 52*48*4.7mm |
Operating Range | Storage: -40℃~+125℃ Operation: -20℃~+65℃ |
Weight | 15g |
ATH10K/QSDK Supported
NA